Home Equity Loans Ultra Fast!
Austin Home Loans
Home Resources Site Map Apply Email
Shop 700 lenders in 60 Seconds
Department of Housing and Urban Development
Mortgage Limits for High Cost Areas for Texas


As of May 14 1999


This is a listing of the FHA single family mortgage limits. This listing was downloaded from the Department's Computerized Home Underwriting Management System on May 15, 1999. Since mortgage limits are updated constantly by local HUD office staff, please contact the Single Family Housing Director in your local HUD office for current information.


County Name Code State One-Family Two-Family Three-
Family
Four-
Family
Last
Updated
Field Office
COLLIN 085 TX $144,380 $162,617 $197,573 $227,968 Dec 31 1998 Dallas, TX
DALLAS 113 TX $144,380 $162,617 $197,573 $227,968 Dec 31 1998 Dallas, TX
DENTON 121 TX $144,380 $162,617 $197,573 $227,968 Dec 31 1998 Dallas, TX
ELLIS 139 TX $144,380 $162,617 $197,573 $227,968 Dec 31 1998 Dallas, TX
HENDERSON 213 TX $144,380 $162,617 $197,573 $227,968 Dec 31 1998 Dallas, TX
HUNT 231 TX $144,380 $162,617 $197,573 $227,968 Dec 31 1998 Dallas, TX
KAUFMAN 257 TX $144,380 $162,617 $197,573 $227,968 Dec 31 1998 Dallas, TX
ROCKWALL 397 TX $144,380 $162,617 $197,573 $227,968 Dec 31 1998 Dallas, TX
SMITH 423 TX $128,250 $147,408 $178,176 $221,448 Dec 31 1998 Dallas, TX
HOOD 221 TX $141,930 $159,858 $194,220 $224,100 Feb 26 1999 Ft. Worth, TX
JOHNSON 251 TX $141,930 $159,858 $194,220 $224,100 Feb 26 1999 Ft. Worth, TX
PARKER 367 TX $141,930 $159,858 $194,220 $224,100 Feb 26 1999 Ft. Worth, TX
TARRANT 439 TX $141,930 $159,858 $194,220 $224,100 Feb 26 1999 Ft. Worth, TX
BRAZOS 041 TX $119,510 $147,408 $178,176 $221,448 Dec 31 1998 Houston, TX
CHAMBERS 071 TX $132,000 $148,677 $180,635 $221,448 Jan 19 1999 Houston, TX
FORT BEND 157 TX $132,000 $148,677 $180,635 $221,448 Jan 19 1999 Houston, TX
GALVESTON 167 TX $145,300 $163,654 $198,832 $229,421 Dec 31 1998 Houston, TX
HARRIS 201 TX $132,000 $148,677 $180,635 $221,448 Jan 19 1999 Houston, TX
LIBERTY 291 TX $132,000 $148,677 $180,635 $221,448 Jan 19 1999 Houston, TX
MONTGOMERY 339 TX $132,000 $148,677 $180,635 $221,448 Jan 19 1999 Houston, TX
WALLER 473 TX $132,000 $148,677 $180,635 $221,448 Jan 19 1999 Houston, TX
ECTOR 135 TX $115,900 $147,408 $178,176 $221,448 Dec 31 1998 Lubbock, TX
MIDLAND 329 TX $115,900 $147,408 $178,176 $221,448 Dec 31 1998 Lubbock, TX
BASTROP 021 TX $140,125 $157,825 $191,750 $221,448 Dec 31 1998 San Antonio, TX
CALDWELL 055 TX $140,125 $157,825 $191,750 $221,448 Dec 31 1998 San Antonio, TX
HAYS 209 TX $140,125 $157,825 $191,750 $221,448 Dec 31 1998 San Antonio, TX
KENDALL 259 TX $127,775 $147,408 $178,176 $221,448 Dec 31 1998 San Antonio, TX
NUECES 355 TX $131,100 $147,660 $179,400 $221,448 Dec 31 1998 San Antonio, TX
SAN PATRICIO 409 TX $131,100 $147,660 $179,400 $221,448 Dec 31 1998 San Antonio, TX
TRAVIS 453 TX $140,125 $157,825 $191,750 $221,448 Dec 31 1998 San Antonio, TX
WILLIAMSON 491 TX $140,125 $157,825 $191,750 $221,448 Dec 31 1998 San Antonio, TX


If the county is not listed below, the current maximum mortgage limits for FHA insured loans are:
One-family Two-family Three-family Four-family
$115,200 $147,408 $178,176 $221,448

High cost area limits are subject to a ceiling based on a percent of the Freddie Mac Loan limits.
The ceilings are currently:
One-family Two-family Three-family Four-family
$208,800 $267,177 $322,944 $401,375

Section 214 of the National Housing Act provides that mortgage limits for Alaska, Guam, Hawaii, and the Virgin Islands may be adjusted up to 150 percent of the new ceilings. This results in new ceilings for these areas of:
One-family Two-family Three-family Four-family
$313,200 $400,765 $484,416 $602,062



This is a listing of the FHA single family mortgage limits. This listing was downloaded from the Department's Computerized Home Underwriting Management System. Since mortgage limits are updated constantly by local HUD office staff, please contact the Single Family Housing Director in your local HUD office for current information.


 


<< Back

Next Step: Credit Analyzer
Information subject to change at any time for any reason
Privacy, Licensing and Security, All Rights Reserved
Home Buyer