Home Resources Site Map Find a Lender Email

National Contract Rate
Last Updated August 9, 1999

The National Average Contract Rate for major lenders on purchase of previously occupied homes is provided by the Federal Housing Finance Board. The graph of the Contract Rate is shown semi-annually going back to Jan. of 1987.




National Average Contract Rate
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1999 6.76 6.80 6.91 6.94 6.96 7.14





1998 7.12 7.06 7.07 7.09 7.08 7.06 7.01 6.98 6.88 6.74 6.77 6.76
1997 7.55 7.53 7.61 7.73 7.75 7.67 7.52 7.47 7.46 7.37 7.34 7.26
1996 7.18 7.13 7.29 7.55 7.72 7.77 7.87 7.76 7.78 7.68 7.55 7.45
1995 7.77 8.00 8.09 7.99 7.87 7.62 7.56 7.60 7.61 7.53 7.48 7.22
1994 6.73 6.68 6.84 7.04 7.33 7.36 7.49 7.59 7.57 7.60 7.56 7.75
1993 7.49 7.28 7.17 7.06 7.08 7.02 6.95 6.87 6.75 6.59 6.60 6.65
1992 8.02 8.15 8.14 8.26 8.20 8.04 7.78 7.58 7.44 7.40 7.49 7.53
1991 9.54 9.49 9.26 9.24 9.23 9.12 9.12 9.10 8.93 8.78 8.43 8.25
1990 9.68 9.74 9.74 9.82 9.83 9.85 9.85 9.70 9.70 9.67 9.69 9.58
1989 9.31 9.44 9.62 9.76 10.13 10.27 10.10 9.81 9.82 9.86 9.80 9.69
1988 8.92 8.84 8.84 8.93 8.90 8.98 8.98 9.00 8.98 9.11 9.16 9.31
1987 9.19 8.98 8.80 8.79 8.93 9.02 9.05 9.05 8.91 8.86 8.89 8.86


<< Back

Next Step: Effective rate

Information subject to change at any time for any reason.
Privacy, Licensing and Security, All Rights Reserved
 Home Buyer